<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Plextor M3P 256GB SATA 3 SSD Review &#8211; Absolutely Marvell-ous Performance	</title>
	<atom:link href="https://www.thessdreview.com/our-reviews/plextor-m3p-256gb-sata-3-ssd-review-absolutely-marvell-ous-performance/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thessdreview.com/our-reviews/plextor-m3p-256gb-sata-3-ssd-review-absolutely-marvell-ous-performance/</link>
	<description>The Worlds Dedicated SSD Education and Review Resource &#124;</description>
	<lastBuildDate>Sun, 03 Jun 2012 18:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Kierkegaard		</title>
		<link>https://www.thessdreview.com/our-reviews/plextor-m3p-256gb-sata-3-ssd-review-absolutely-marvell-ous-performance/#comment-10649</link>

		<dc:creator><![CDATA[Kierkegaard]]></dc:creator>
		<pubDate>Sun, 03 Jun 2012 18:55:00 +0000</pubDate>
		<guid isPermaLink="false">https://thessdreview.com/?p=49312#comment-10649</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thessdreview.com/our-reviews/plextor-m3p-256gb-sata-3-ssd-review-absolutely-marvell-ous-performance/#comment-10506&quot;&gt;Valentin Ursache&lt;/a&gt;.

On Newegg in Canada, I read this comment about the Plextor M3P 256GB:

Just received my 2nd Plextor M3 Pro 256GB for some Raid 0 action
SMOKIN FAST, Installs flawlessly , no Faster sata III SSD on the market
Everything you need but a SATA Cable comes with mounting plate , screws, software, broke 1004 Reads in CrystalDisk mark just google my nickname for more results. or AMD_Freak]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thessdreview.com/our-reviews/plextor-m3p-256gb-sata-3-ssd-review-absolutely-marvell-ous-performance/#comment-10506">Valentin Ursache</a>.</p>
<p>On Newegg in Canada, I read this comment about the Plextor M3P 256GB:</p>
<p>Just received my 2nd Plextor M3 Pro 256GB for some Raid 0 action<br />
SMOKIN FAST, Installs flawlessly , no Faster sata III SSD on the market<br />
Everything you need but a SATA Cable comes with mounting plate , screws, software, broke 1004 Reads in CrystalDisk mark just google my nickname for more results. or AMD_Freak</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Valentin Ursache		</title>
		<link>https://www.thessdreview.com/our-reviews/plextor-m3p-256gb-sata-3-ssd-review-absolutely-marvell-ous-performance/#comment-10506</link>

		<dc:creator><![CDATA[Valentin Ursache]]></dc:creator>
		<pubDate>Thu, 17 May 2012 21:26:00 +0000</pubDate>
		<guid isPermaLink="false">https://thessdreview.com/?p=49312#comment-10506</guid>

					<description><![CDATA[i would like to know a comparison between OWC Mercury Accelsior 480GB PCIe SSD and two plextor m3 pro in the same raid 0...i have to choose between this two for my machine, especialy to see the numbers of incompressible data if it&#039;s higher for the 2 plextor in raid 0 than owc&#039; card
]]></description>
			<content:encoded><![CDATA[<p>i would like to know a comparison between OWC Mercury Accelsior 480GB PCIe SSD and two plextor m3 pro in the same raid 0&#8230;i have to choose between this two for my machine, especialy to see the numbers of incompressible data if it&#8217;s higher for the 2 plextor in raid 0 than owc&#8217; card</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Norman Abbott		</title>
		<link>https://www.thessdreview.com/our-reviews/plextor-m3p-256gb-sata-3-ssd-review-absolutely-marvell-ous-performance/#comment-10391</link>

		<dc:creator><![CDATA[Norman Abbott]]></dc:creator>
		<pubDate>Tue, 08 May 2012 17:16:00 +0000</pubDate>
		<guid isPermaLink="false">https://thessdreview.com/?p=49312#comment-10391</guid>

					<description><![CDATA[nope won&#039;t work its been tried ]]></description>
			<content:encoded><![CDATA[<p>nope won&#8217;t work its been tried </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christopher Ryan		</title>
		<link>https://www.thessdreview.com/our-reviews/plextor-m3p-256gb-sata-3-ssd-review-absolutely-marvell-ous-performance/#comment-10326</link>

		<dc:creator><![CDATA[Christopher Ryan]]></dc:creator>
		<pubDate>Thu, 03 May 2012 18:29:00 +0000</pubDate>
		<guid isPermaLink="false">https://thessdreview.com/?p=49312#comment-10326</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thessdreview.com/our-reviews/plextor-m3p-256gb-sata-3-ssd-review-absolutely-marvell-ous-performance/#comment-10322&quot;&gt;observer&lt;/a&gt;.

Most Toggle NAND drives use 32gbit dice, even at 2xnm design rules.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thessdreview.com/our-reviews/plextor-m3p-256gb-sata-3-ssd-review-absolutely-marvell-ous-performance/#comment-10322">observer</a>.</p>
<p>Most Toggle NAND drives use 32gbit dice, even at 2xnm design rules.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christopher Ryan		</title>
		<link>https://www.thessdreview.com/our-reviews/plextor-m3p-256gb-sata-3-ssd-review-absolutely-marvell-ous-performance/#comment-10325</link>

		<dc:creator><![CDATA[Christopher Ryan]]></dc:creator>
		<pubDate>Thu, 03 May 2012 18:25:00 +0000</pubDate>
		<guid isPermaLink="false">https://thessdreview.com/?p=49312#comment-10325</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thessdreview.com/our-reviews/plextor-m3p-256gb-sata-3-ssd-review-absolutely-marvell-ous-performance/#comment-10321&quot;&gt;Les@TheSSDReview&lt;/a&gt;.

There are no observable performance differences between 1.00, 1.01, and 1.03.

The benches do not reflect this, but the drive was upgraded and more tests were run.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thessdreview.com/our-reviews/plextor-m3p-256gb-sata-3-ssd-review-absolutely-marvell-ous-performance/#comment-10321">Les@TheSSDReview</a>.</p>
<p>There are no observable performance differences between 1.00, 1.01, and 1.03.</p>
<p>The benches do not reflect this, but the drive was upgraded and more tests were run.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
