<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SSD Review</title>
	<atom:link href="https://www.thessdreview.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thessdreview.com/</link>
	<description>The Worlds Dedicated SSD Education and Review Resource &#124;</description>
	<lastBuildDate>Thu, 04 Jun 2026 04:46:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.thessdreview.com/wp-content/uploads/2020/06/cropped-SSD-Logo-2-32x32.jpg</url>
	<title>The SSD Review</title>
	<link>https://www.thessdreview.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>KIOXIA Shows Off Exceria Pro G2 Gen5 SSD Along with Enterprise Options &#124; Computex 2026 Update</title>
		<link>https://www.thessdreview.com/computex-2026/kioxia-shows-off-exceria-pro-g2-gen5-ssd-along-with-enterprise-options-computex-2026-update/</link>
					<comments>https://www.thessdreview.com/computex-2026/kioxia-shows-off-exceria-pro-g2-gen5-ssd-along-with-enterprise-options-computex-2026-update/#respond</comments>
		
		<dc:creator><![CDATA[Les Tokar]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 04:46:14 +0000</pubDate>
				<category><![CDATA[Computex 2026]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[CD9P]]></category>
		<category><![CDATA[Computex]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Exceria G3]]></category>
		<category><![CDATA[Exceria Pro G2]]></category>
		<category><![CDATA[Gen5]]></category>
		<category><![CDATA[KIOXIA]]></category>
		<category><![CDATA[LC9]]></category>
		<category><![CDATA[PCIe 5.0]]></category>
		<category><![CDATA[SSD]]></category>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=112050</guid>

					<description><![CDATA[<p>I just can’t wrap my head around why KIOXIA hasn’t brought its consumer SSDs to North America. And, in the same vein, I still don’t fully understand why Micron retired the much-loved Crucial brand. That said, I’m convinced KIOXIA-branded SSDs would do extremely well here, potentially rivaling those top-tier bestsellers we all know. In the &#8230;</p>
<p>The post <a href="https://www.thessdreview.com/computex-2026/kioxia-shows-off-exceria-pro-g2-gen5-ssd-along-with-enterprise-options-computex-2026-update/">KIOXIA Shows Off Exceria Pro G2 Gen5 SSD Along with Enterprise Options | Computex 2026 Update</a> appeared first on <a href="https://www.thessdreview.com">The SSD Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thessdreview.com/computex-2026/kioxia-shows-off-exceria-pro-g2-gen5-ssd-along-with-enterprise-options-computex-2026-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Silicon Motion Displays New SM2524XT Gen5 Controller Along with Next-Gen Tech &#124; Computex 2026 Update</title>
		<link>https://www.thessdreview.com/computex-2026/silicon-motion-displays-new-sm2524xt-gen5-controller-along-with-next-gen-tech-computex-2026-update/</link>
					<comments>https://www.thessdreview.com/computex-2026/silicon-motion-displays-new-sm2524xt-gen5-controller-along-with-next-gen-tech-computex-2026-update/#respond</comments>
		
		<dc:creator><![CDATA[Les Tokar]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 06:05:13 +0000</pubDate>
				<category><![CDATA[Computex 2026]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[2.5 watts]]></category>
		<category><![CDATA[Gen5]]></category>
		<category><![CDATA[IOPS]]></category>
		<category><![CDATA[SM2324]]></category>
		<category><![CDATA[SM2524XT]]></category>
		<category><![CDATA[SM2755]]></category>
		<category><![CDATA[SM8388]]></category>
		<category><![CDATA[SM8466]]></category>
		<category><![CDATA[SMI]]></category>
		<category><![CDATA[throughput]]></category>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=112037</guid>

					<description><![CDATA[<p>This week at Computex Taipei, Silicon Motion displayed their newest SM2524XT Gen5 SSD controller which held a surprising first.  This SSD controller is built on the TSMC 6nm process and is a DRAMless controller which relies on your systems HMB, better known as the host memory buffer.  The HMB is an SSD feature that allows &#8230;</p>
<p>The post <a href="https://www.thessdreview.com/computex-2026/silicon-motion-displays-new-sm2524xt-gen5-controller-along-with-next-gen-tech-computex-2026-update/">Silicon Motion Displays New SM2524XT Gen5 Controller Along with Next-Gen Tech | Computex 2026 Update</a> appeared first on <a href="https://www.thessdreview.com">The SSD Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thessdreview.com/computex-2026/silicon-motion-displays-new-sm2524xt-gen5-controller-along-with-next-gen-tech-computex-2026-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Phison PS5037-E37T DRAMless SSD Demonstrates Gen5 Speeds at 4.5W Low Power Draw &#124; Computex 2026 Update</title>
		<link>https://www.thessdreview.com/ces-2026/phison-ps5037-e37t-dramless-ssd-demonstrates-gen5-speeds-at-4-5w-low-power-draw-computex-2026-update/</link>
					<comments>https://www.thessdreview.com/ces-2026/phison-ps5037-e37t-dramless-ssd-demonstrates-gen5-speeds-at-4-5w-low-power-draw-computex-2026-update/#respond</comments>
		
		<dc:creator><![CDATA[Les Tokar]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 08:57:20 +0000</pubDate>
				<category><![CDATA[CES 2026]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[6nm]]></category>
		<category><![CDATA[Computex 2026 Update]]></category>
		<category><![CDATA[DRAMLESS]]></category>
		<category><![CDATA[E37T]]></category>
		<category><![CDATA[Jon Coulter]]></category>
		<category><![CDATA[PS5037-E37T]]></category>
		<category><![CDATA[solid stated drive]]></category>
		<category><![CDATA[SSD]]></category>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=112028</guid>

					<description><![CDATA[<p>Phison&#8217;s newest E37T DRAMless controller was on display at Computex 2026 this week and appears to be a force to be reckoned with.  This DRAMless SSD comes along at a time when SSDs are at a premium, the result of NAND and DRAM pricing being driven up through AI needs.  I don&#8217;t think we have &#8230;</p>
<p>The post <a href="https://www.thessdreview.com/ces-2026/phison-ps5037-e37t-dramless-ssd-demonstrates-gen5-speeds-at-4-5w-low-power-draw-computex-2026-update/">Phison PS5037-E37T DRAMless SSD Demonstrates Gen5 Speeds at 4.5W Low Power Draw | Computex 2026 Update</a> appeared first on <a href="https://www.thessdreview.com">The SSD Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thessdreview.com/ces-2026/phison-ps5037-e37t-dramless-ssd-demonstrates-gen5-speeds-at-4-5w-low-power-draw-computex-2026-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lexar Display Scores an &#8216;Olympico&#8217; at Computex 2026 &#124; Computex 2026 Update</title>
		<link>https://www.thessdreview.com/computex-2026/lexar-scores-an-olympico-with-at-computex-2026/</link>
					<comments>https://www.thessdreview.com/computex-2026/lexar-scores-an-olympico-with-at-computex-2026/#respond</comments>
		
		<dc:creator><![CDATA[Les Tokar]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 08:31:49 +0000</pubDate>
				<category><![CDATA[Computex 2026]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[AI-Grade]]></category>
		<category><![CDATA[Fifa]]></category>
		<category><![CDATA[Gen4]]></category>
		<category><![CDATA[Gen5]]></category>
		<category><![CDATA[Lexar]]></category>
		<category><![CDATA[Longsys]]></category>
		<category><![CDATA[Olympico]]></category>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=112015</guid>

					<description><![CDATA[<p>Many might not know the term &#8216;Olympico&#8217; but it speaks to a corner kick which scores a goal without any other player touching the ball in football. It is incredibly rare.  It is considered the impossible goal. As coincidence may have it, it&#8217;s name comes from Argentine player Cesareo Onzari who scored the first one &#8230;</p>
<p>The post <a href="https://www.thessdreview.com/computex-2026/lexar-scores-an-olympico-with-at-computex-2026/">Lexar Display Scores an &#8216;Olympico&#8217; at Computex 2026 | Computex 2026 Update</a> appeared first on <a href="https://www.thessdreview.com">The SSD Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thessdreview.com/computex-2026/lexar-scores-an-olympico-with-at-computex-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Intel Wildcat Lake Core 7 360 Spotted in The Wild with Phison aiDAPTIV &#124; Computex 2026 Update</title>
		<link>https://www.thessdreview.com/computex-2026/intel-wildcat-lake-core-7-360-spotted-in-the-wild-with-phison-aidaptiv-computex-2026-update/</link>
					<comments>https://www.thessdreview.com/computex-2026/intel-wildcat-lake-core-7-360-spotted-in-the-wild-with-phison-aidaptiv-computex-2026-update/#respond</comments>
		
		<dc:creator><![CDATA[Les Tokar]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 07:56:19 +0000</pubDate>
				<category><![CDATA[Computex 2026]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[aiDAPTIV]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Core 7 360]]></category>
		<category><![CDATA[Intel WildCat Lake]]></category>
		<category><![CDATA[Phison]]></category>
		<guid isPermaLink="false">https://www.thessdreview.com/?p=112010</guid>

					<description><![CDATA[<p>It is not often that we report on something non-storage but we just happened to come across a display showing the Intel Wildcat Lake Core 7 360 platform at the Phison booth today.  Could this have been an Intel slip?  We certainly aren&#8217;t aware of many similar sightings of such in the wild. This just &#8230;</p>
<p>The post <a href="https://www.thessdreview.com/computex-2026/intel-wildcat-lake-core-7-360-spotted-in-the-wild-with-phison-aidaptiv-computex-2026-update/">Intel Wildcat Lake Core 7 360 Spotted in The Wild with Phison aiDAPTIV | Computex 2026 Update</a> appeared first on <a href="https://www.thessdreview.com">The SSD Review</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thessdreview.com/computex-2026/intel-wildcat-lake-core-7-360-spotted-in-the-wild-with-phison-aidaptiv-computex-2026-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
